| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 47 | Will Demps | Houston Texans | S | 6-0 | 208 | 6 |
| 59 | Heath Farwell | Minnesota Vikings | LB | 6-0 | 235 | 3 |
| 94 | Kabeer Gbaja-Biami | Green Bay Packers | DE | 6-4 | 247 | 8 |
| 97 | La'Roi Glover | St. Louis Rams | DT | 6-2 | 290 | 10 |
| 97 | La'roi Glover | St. Louis Rams | DT | 6-2 | 290 | 12 |
| 54 | Freddie Keiaho | Indianapolis Colts | LB | 5-11 | 226 | 2 |
| 74 | Mike Kracalik | Baltimore Ravens | T | 6-8 | 337 | 1 |
| 51 | Matthew McCoy | New Orleans Saints | LB | 5-11 | 230 | 0 |
| 50 | Matt McCoy | Philadelphia Eagles | LB | 5-11 | 230 | 3 |
| 52 | Kirk Morrison | Oakland Raiders | LB | 6-2 | 240 | 3 |
| 81 | Kassim Osgood | San Diego Chargers | WR | 6-5 | 220 | 5 |
| 69 | Chester Pitts | Houston Texans | G | 6-4 | 322 | 6 |
| 25 | Brian Russell | Seattle Seahawks | S | 6-2 | 210 | 6 |
| 74 | Ephraim Salaam | Houston Texans | OT | 6-7 | 302 | 10 |
| 28 | Jeff Shoate | Denver Broncos | CB | 5-10 | 180 | 3 |
| 74 | Kyle Turley | Kansas City Chiefs | OT | 6-5 | 306 | 8 |
| 80 | Jeff Webb | Kansas City Chiefs | WR | 6-2 | 211 | 2 |
