| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 5 | Mike Barr | Arizona Cardinals | P | 6-2 | 230 | 1 |
| 20 | Jay Bellamy | New Orleans Saints | S | 5-11 | 200 | 14 |
| 58 | Gary Brackett | Indianapolis Colts | LB | 5-11 | 235 | 5 |
| 33 | Nathan Jones | Dallas Cowboys | CB | 5-10 | 183 | 4 |
| 23 | Brian Leonard | St. Louis Rams | RB | 6-1 | 226 | 0 |
| 72 | Ryan Neill | Buffalo Bills | DL | 6-3 | 253 | 1 |
| 60 | Shaun O'Hara | New York Giants | C | 6-3 | 303 | 8 |
| 82 | L.J. Smith | Philadelphia Eagles | TE | 6-3 | 258 | 5 |
| 72 | Darnell Stapleton | Pittsburgh Steelers | OL | 6-3 | 285 | 0 |
