| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 54 | H.B. Blades | Washington Redskins | LB | 5-10 | 250 | 0 |
| 74 | Ruben Brown | Chicago Bears | G | 6-3 | 300 | 13 |
| 27 | Torrie Cox | Tampa Bay Buccaneers | CB | 5-10 | 192 | 4 |
| 87 | Darnell Dinkins | Cleveland Browns | TE | 6-4 | 258 | 6 |
| 11 | Larry Fitzgerald | Arizona Cardinals | WR | 6-3 | 226 | 4 |
| 37 | Nick Goings | Carolina Panthers | RB | 6-0 | 225 | 7 |
| 54 | Gerald Hayes | Arizona Cardinals | LB | 6-1 | 253 | 5 |
| 4 | Andy Lee | San Francisco 49ers | P | 6-0 | 185 | 4 |
| 3 | Tyler Palko | New Orleans Saints | QB | 6-1 | 215 | 0 |
| 79 | Rob Petitti | St. Louis Rams | T | 6-6 | 327 | 3 |
| 39 | Lousaka Polite | Chicago Bears | FB | 6-0 | 242 | 3 |
| 31 | Hank Poteat | New York Jets | CB | 5-10 | 195 | 7 |
| 24 | Darrelle Revis | New York Jets | DB | 5-11 | 204 | 0 |
| 55 | Clint Session | Indianapolis Colts | LB | 6-0 | 235 | 0 |
| 77 | Charles Spencer | Houston Texans | OL | 6-4 | 337 | 2 |
| 36 | Shawntae Spencer | San Francisco 49ers | CB | 6-1 | 179 | 4 |
| 84 | Kris Wilson | Kansas City Chiefs | TE | 6-2 | 251 | 4 |
