| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 47 | Billy Bajema | San Francisco 49ers | TE | 6-4 | 258 | 3 |
| 28 | Tatum Bell | Detroit Lions | RB | 5-11 | 213 | 4 |
| 74 | Charlie Johnson | Indianapolis Colts | OL | 6-4 | 305 | 2 |
| 69 | Ryan McBean | Pittsburgh Steelers | DE | 6-5 | 290 | 0 |
| 25 | R.W. McQuarters | New York Giants | CB | 5-10 | 194 | 10 |
| 34 | Vernand Morency | Green Bay Packers | RB | 5-10 | 212 | 3 |
| 82 | Marcellus Rivers | New England Patriots | TE | 6-4 | 250 | 6 |
| 94 | Antonio Smith | Arizona Cardinals | DE | 6-4 | 280 | 4 |
| 66 | Khreem Smith | Kansas City Chiefs | OL | 6-4 | 270 | |
| 75 | Juqua Thomas | Philadelphia Eagles | DE | 6-2 | 250 | 7 |
| 76 | Jamal Williams | San Diego Chargers | DT | 6-3 | 348 | 10 |
| 93 | Kevin Williams | Minnesota Vikings | DT | 6-5 | 311 | 5 |
