| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 14 | Brett Basanez | Carolina Panthers | QB | 6-2 | 210 | 2 |
| 57 | Kevin Bentley | Seattle Seahawks | LB | 6-0 | 238 | 6 |
| 93 | Luis Castillo | San Diego Chargers | DT | 6-3 | 290 | 3 |
| 96 | Barry Cofield | New York Giants | DT | 6-4 | 306 | 2 |
| 79 | Trai Essex | Pittsburgh Steelers | OT | 6-4 | 324 | 3 |
| 50 | Napoleon Harris | Kansas City Chiefs | LB | 6-3 | 253 | 6 |
| 23 | Noah Herron | Green Bay Packers | RB | 5-11 | 218 | 3 |
| 59 | Tim McGarigle | St. Louis Rams | LB | 6-0 | 240 | 1 |
| 48 | Nick Roach | Chicago Bears | LB | 6-2 | 234 | 0 |
| 64 | Zach Strief | New Orleans Saints | OL | 6-7 | 349 | 2 |
| 29 | Jason Wright | Cleveland Browns | RB | 5-10 | 214 | 3 |
