| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 86 | Brad Cieslak | Buffalo Bills | TE | 6-3 | 253 | 3 |
| 71 | Ryan Diem | Indianapolis Colts | OT | 6-6 | 320 | 7 |
| 68 | Doug Free | Dallas Cowboys | T | 6-6 | 306 | 0 |
| 17 | Sam Hurd | Dallas Cowboys | WR | 6-2 | 196 | 2 |
| 81 | Justin McCareins | New York Jets | WR | 6-2 | 215 | 7 |
| 14 | Jake Nordin | Baltimore Ravens | TE | 6-3 | 255 | 0 |
| 99 | Hollis Thomas | New Orleans Saints | DT | 6-0 | 306 | 12 |
| 33 | Michael Turner | San Diego Chargers | RB | 5-10 | 237 | 4 |
| 25 | Garrett Wolfe | Chicago Bears | RB | 5-7 | 186 | 0 |
