| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 50 | Charlie Anderson | Houston Texans | LB | 6-4 | 245 | 4 |
| 79 | Stacy Andrews | Cincinnati Bengals | OT | 6-7 | 342 | 4 |
| 69 | McKinley Boykin | New Orleans Saints | DT | 6-1 | 289 | 1 |
| 56 | Derrick Burgess | Oakland Raiders | DE | 6-2 | 260 | 7 |
| 92 | Kendrick Clancy | New Orleans Saints | DT | 6-1 | 305 | 8 |
| 97 | Josh Cooper | New Orleans Saints | DE | 6-3 | 265 | 2 |
| 34 | Von Hutchins | Houston Texans | DB | 5-10 | 180 | 4 |
| 72 | Marcus Johnson | Minnesota Vikings | OL | 6-6 | 321 | 3 |
| 21 | Ken Lucas | Carolina Panthers | CB | 6-0 | 205 | 7 |
| 10 | Eli Manning | New York Giants | QB | 6-4 | 225 | 4 |
| 26 | Trumaine McBride | Chicago Bears | CB | 5-9 | 185 | 0 |
| 26 | Deuce Mcallister | New Orleans Saints | RB | 6-1 | 232 | 7 |
| 60 | Terrence Metcalf | Chicago Bears | G | 6-4 | 318 | 6 |
| 76 | Tutan Reyes | Jacksonville Jaguars | G | 6-3 | 299 | 3 |
| 65 | Chris Spencer | Seattle Seahawks | C | 6-3 | 312 | 3 |
| 15 | Micheal Spurlock | Tampa Bay Buccaneers | WR | 5-10 | 214 | 2 |
| 68 | Keydrick Vincent | Arizona Cardinals | G | 6-5 | 325 | 7 |
| 71 | Todd Wade | Washington Redskins | OL | 6-8 | 314 | 8 |
| 52 | Patrick Willis | San Francisco 49ers | LB | 6-1 | 242 | 0 |
