| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 44 | Ahmad Bradshaw | New York Giants | RB | 5-9 | 198 | 0 |
| 80 | Troy Brown | New England Patriots | WR | 5-10 | 196 | 15 |
| 25 | Chris Crocker | Atlanta Falcons | S | 5-11 | 192 | 5 |
| 16 | Josh Davis | Carolina Panthers | WR | 6-1 | 188 | 1 |
| 6 | Chris Hanson | New England Patriots | P | 6-2 | 202 | 7 |
| 7 | Byron Leftwich | Atlanta Falcons | QB | 6-5 | 242 | 5 |
| 45 | Chris Massey | St. Louis Rams | C | 6-0 | 245 | 6 |
| 81 | Randy Moss | New England Patriots | WR | 6-4 | 210 | 10 |
| 10 | Chad Pennington | New York Jets | QB | 6-3 | 225 | 8 |
| 76 | John Wade | Tampa Bay Buccaneers | C | 6-5 | 299 | 9 |
