| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 94 | Victor Adeyanju | St. Louis Rams | DE | 6-4 | 280 | 2 |
| 68 | Kris Dielman | San Diego Chargers | G | 6-4 | 310 | 5 |
| 10 | Trent Green | Miami Dolphins | QB | 6-3 | 217 | 14 |
| 80 | Aaron Halterman | Miami Dolphins | TE | 6-5 | 255 | 1 |
| 44 | Herana-Daze Jones | Cincinnati Bengals | S | 5-11 | 205 | 2 |
| 76 | Chris Liwienski | Miami Dolphins | G | 6-5 | 325 | 9 |
| 93 | Adewale Ogunleye | Chicago Bears | DE | 6-4 | 260 | 7 |
| 82 | Antwaan Randle El | Washington Redskins | WR | 5-10 | 190 | 6 |
| 61 | Isaac Sowells | Cleveland Browns | OL | 6-3 | 325 | 2 |
| 27 | Chris Taylor | Houston Texans | RB | 5-11 | 220 | 0 |
