| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 38 | Alan Ball | Dallas Cowboys | CB | 6-1 | 175 | 0 |
| 55 | Danny Clark | Houston Texans | LB | 6-2 | 245 | 8 |
| 43 | Jameel Cook | Houston Texans | FB | 5-10 | 237 | 7 |
| 38 | Carey Davis | Pittsburgh Steelers | FB | 5-10 | 225 | 1 |
| 66 | David Diehl | New York Giants | G | 6-5 | 319 | 5 |
| 26 | Kelvin Hayden | Indianapolis Colts | CB | 6-0 | 195 | 3 |
| 48 | Nathan Hodel | Arizona Cardinals | C | 6-2 | 242 | 6 |
| 83 | Greg Lewis | Philadelphia Eagles | WR | 6-0 | 180 | 5 |
| 85 | Brandon Lloyd | Washington Redskins | WR | 6-0 | 200 | 5 |
| 85 | Aaron Moorehead | Indianapolis Colts | WR | 6-3 | 200 | 5 |
| 65 | Brandon Moore | New York Jets | G | 6-3 | 295 | 5 |
| 79 | Tony Pashos | Jacksonville Jaguars | T | 6-6 | 320 | 5 |
| 75 | Duke Preston | Buffalo Bills | OL | 6-5 | 326 | 3 |
| 1 | Neil Rackers | Arizona Cardinals | K | 6-1 | 212 | 8 |
| 97 | Simeon Rice | Indianapolis Colts | DE | 6-5 | 268 | 11 |
| 58 | Matt Sinclair | Washington Redskins | LB | 6-2 | 245 | 1 |
| 23 | Pierre Thomas | New Orleans Saints | RB | 5-11 | 210 | 0 |
| 7 | Steve Weatherford | New Orleans Saints | P | 6-3 | 215 | 2 |
| 26 | Eugene Wilson | New England Patriots | DB | 5-10 | 195 | 5 |
