| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 56 | Keith Brooking | Atlanta Falcons | LB | 6-2 | 245 | 10 |
| 37 | James Butler | New York Giants | FS | 6-3 | 215 | 3 |
| 30 | PJ Daniels | Baltimore Ravens | RB | 5-10 | 214 | 2 |
| 70 | Nat Dorsey | Cleveland Browns | T | 6-7 | 335 | 4 |
| 48 | Andrew Economos | Tampa Bay Buccaneers | C | 6-1 | 250 | 0 |
| 25 | Nick Ferguson | Denver Broncos | S | 5-11 | 201 | 8 |
| 97 | Keyaron Fox | Kansas City Chiefs | LB | 6-3 | 235 | 4 |
| 85 | Will Heller | Seattle Seahawks | TE | 6-6 | 270 | 5 |
| 50 | Eric Henderson | Cincinnati Bengals | DE | 6-2 | 263 | 1 |
| 81 | Calvin Johnson | Detroit Lions | WR | 6-4 | 239 | 0 |
| 26 | Dawan Landry | Baltimore Ravens | S | 6-0 | 220 | 2 |
| 88 | Michael Matthews | New York Giants | TE | 6-4 | 270 | 0 |
| 39 | Chris Reis | New Orleans Saints | S | 6-1 | 215 | 1 |
| 52 | Daryl Smith | Jacksonville Jaguars | LB | 6-2 | 244 | 4 |
| 26 | Travares Tillman | Miami Dolphins | S | 6-1 | 205 | 7 |
| 59 | Gerris Wilkinson | New York Giants | LB | 6-3 | 231 | 2 |
| 66 | Mansfield Wrotto | Seattle Seahawks | T | 6-3 | 320 | 0 |
