| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 9 | John Beck | Miami Dolphins | QB | 6-2 | 216 | 0 |
| 57 | Colby Bockwoldt | Cleveland Browns | LB | 6-2 | 245 | 4 |
| 86 | Daniel Coats | Cincinnati Bengals | TE | 6-3 | 255 | 0 |
| 97 | John Denney | Miami Dolphins | C | 6-5 | 270 | 3 |
| 92 | Ryan Denney | Buffalo Bills | DE | 6-7 | 264 | 6 |
| 47 | Aaron Francisco | Arizona Cardinals | S | 6-2 | 212 | 3 |
| 76 | Chris Hoke | Pittsburgh Steelers | DT | 6-2 | 305 | 7 |
| 62 | Scott Jackson | Houston Texans | T | 6-4 | 302 | 3 |
| 99 | Brett Keisel | Pittsburgh Steelers | DE | 6-5 | 285 | 6 |
| 34 | Reno Mahe | Philadelphia Eagles | RB | 5-10 | 212 | 4 |
| 94 | Rob Morris | Indianapolis Colts | LB | 6-2 | 243 | 8 |
| 51 | Brady Poppinga | Green Bay Packers | LB | 6-3 | 245 | 3 |
| 38 | Naufahu Tahi | Minnesota Vikings | FB | 6-0 | 254 | 2 |
| 76 | John Tait | Chicago Bears | OT | 6-6 | 312 | 9 |
| 71 | Scott Young | Philadelphia Eagles | G | 6-4 | 312 | 3 |
