| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 67 | Josh Beekman | Chicago Bears | OL | 6-2 | 310 | 0 |
| 27 | Will Blackmon | Green Bay Packers | CB | 6-0 | 202 | 2 |
| 57 | Ricky Brown | Oakland Raiders | LB | 6-2 | 235 | 2 |
| 79 | Tim Bulman | Houston Texans | DT | 6-4 | 292 | 2 |
| 50 | Vinny Ciurciu | Minnesota Vikings | LB | 6-0 | 235 | 5 |
| 75 | Marc Colombo | Dallas Cowboys | T | 6-8 | 315 | 6 |
| 90 | Antonio Garay | Chicago Bears | DT | 6-4 | 303 | 3 |
| 8 | Matt Hasselbeck | Seattle Seahawks | QB | 6-4 | 225 | 9 |
| 8 | Tim Hasselbeck | Arizona Cardinals | QB | 6-1 | 214 | 6 |
| 95 | Chris Hovan | Tampa Bay Buccaneers | DT | 6-2 | 296 | 7 |
| 63 | Pete Kendall | Washington Redskins | G | 6-5 | 292 | 12 |
| 97 | Mathias Kiwanuka | New York Giants | DE | 6-5 | 265 | 2 |
| 67 | Dan Koppen | New England Patriots | C | 6-2 | 296 | 5 |
| 79 | James Marten | Dallas Cowboys | T | 6-7 | 303 | 0 |
| 66 | Tom Nalen | Denver Broncos | C | 6-3 | 286 | 14 |
| 88 | Sean Ryan | New York Jets | TE | 6-5 | 265 | 4 |
| 76 | Chris Snee | New York Giants | G | 6-3 | 317 | 4 |
| 2 | Brian St. Pierre | Pittsburgh Steelers | QB | 6-2 | 230 | 5 |
| 65 | Jeremy Trueblood | Tampa Bay Buccaneers | OT | 6-8 | 320 | 0 |
| 27 | Lenny Walls | St. Louis Rams | CB | 6-4 | 197 | 6 |
| 65 | Damien Woody | Detroit Lions | G | 6-3 | 340 | 9 |
