| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 46 | Colin Allred | Tennessee Titans | LB | 6-1 | 238 | 1 |
| 23 | Willie Andrews | New England Patriots | CB | 5-10 | 195 | 2 |
| 23 | Gary Baxter | Cleveland Browns | CB | 6-2 | 210 | 7 |
| 3 | Matt Bryant | Tampa Bay Buccaneers | K | 5-9 | 200 | 5 |
| 78 | Ethan Kelley | Cleveland Browns | DT | 6-2 | 338 | 3 |
| 69 | Fred Miller | Chicago Bears | OT | 6-7 | 314 | 12 |
| 9 | Daniel Sepulveda | Pittsburgh Steelers | P | 6-3 | 230 | 0 |
| 48 | Justin Snow | Indianapolis Colts | TE | 6-3 | 240 | 8 |
