| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 20 | Adam Archuleta | Chicago Bears | S | 5-11 | 215 | 7 |
| 82 | Derek Hagan | Miami Dolphins | WR | 6-2 | 203 | 2 |
| 86 | Todd Heap | Baltimore Ravens | TE | 6-5 | 252 | 7 |
| 57 | Drew Hodgdon | Houston Texans | C | 6-3 | 291 | 3 |
| 86 | Brian Jennings | San Francisco 49ers | TE | 6-5 | 228 | 8 |
| 76 | Levi Jones | Cincinnati Bengals | OT | 6-5 | 307 | 6 |
| 44 | Mike Karney | New Orleans Saints | FB | 5-11 | 258 | 4 |
| 63 | Kyle Kosier | Dallas Cowboys | G | 6-5 | 294 | 6 |
| 56 | Jason Kyle | Carolina Panthers | LB | 6-3 | 242 | 13 |
| 84 | Shaun McDonald | Detroit Lions | WR | 5-10 | 183 | 5 |
| 45 | Zach Miller | Oakland Raiders | TE | 6-5 | 255 | 0 |
| 65 | Grey Ruegamer | New York Giants | G | 6-4 | 299 | 9 |
| 22 | Jason Simmons | Houston Texans | DB | 5-9 | 204 | 10 |
| 50 | Derek Smith | San Francisco 49ers | LB | 6-2 | 240 | 11 |
| 77 | Marvel Smith | Pittsburgh Steelers | OT | 6-5 | 321 | 8 |
| 45 | Terrelle Smith | Arizona Cardinals | FB | 6-0 | 246 | 8 |
| 55 | Terrell Suggs | Baltimore Ravens | LB | 6-3 | 260 | 5 |
| 53 | Mason Unck | Cleveland Browns | LB | 6-3 | 235 | 4 |
| 67 | Jimmy Verdon | Cincinnati Bengals | DE | 6-3 | 280 | 1 |
| 16 | Andrew Walter | Oakland Raiders | QB | 6-6 | 230 | 3 |
| 52 | Jamar Williams | Chicago Bears | LB | 6-0 | 237 | 2 |
