| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 67 | Kevin Barry | Houston Texans | OT | 6-4 | 332 | 6 |
| 30 | Mike Bell | Denver Broncos | RB | 6-0 | 225 | 2 |
| 55 | Lance Briggs | Chicago Bears | LB | 6-1 | 240 | 5 |
| 54 | Tedy Bruschi | New England Patriots | LB | 6-1 | 247 | 12 |
| 96 | Copeland Bryan | Buffalo Bills | DE | 6-4 | 253 | 1 |
| 6 | Nicholas Folk | Dallas Cowboys | K | 6-1 | 222 | 0 |
| 30 | Gilbert Harris | Kansas City Chiefs | FB | 6-2 | 235 | 0 |
| 42 | Chris Henry | Tennessee Titans | RB | 5-11 | 230 | 0 |
| 43 | Michael Johnson | New York Giants | S | 6-2 | 207 | 0 |
| 86 | Brandon Manumaleun | San Diego Chargers | TE | 6-2 | 288 | 7 |
| 21 | Chris McAlister | Baltimore Ravens | CB | 6-1 | 206 | 9 |
| 8 | Josh Miller | Tennessee Titans | P | 6-4 | 225 | 11 |
| 64 | Edwin Mulitalo | Detroit Lions | G | 6-3 | 345 | 9 |
| 86 | Dennis Northcutt | Jacksonville Jaguars | WR | 5-11 | 171 | 8 |
| 58 | Antonio Pierce | New York Giants | LB | 6-1 | 238 | 7 |
| 71 | Joe Tafoya | Arizona Cardinals | DE | 6-4 | 265 | 6 |
| 19 | Bobby Wade | Minnesota Vikings | WR | 5-10 | 186 | 5 |
